Scissortail Capital << Back Next >> Tax Commission cover up for index -
Updated report to appropriate authorities - evidence of tax credit and bank frauds. (cont)
2.3 Oak Hills Capital, Avondale Investments, and Donald Dillingham
Donald Dillingham is behind both Oak Hills Capital and Avondale Investments, using both to obtain tax credits.
Oak Hills Capital was a third suspected fraudulent 2006 tax credit filing claiming to have invested $75 million in seven LLC's sharing one Mini-Storage unit address, to collect $23 million in unearned tax credits.
| Oak Hills Capital | ||||
| Claimed Investment | Amount Claimed | Tax credits | ||
| All-State Equipment | $6,795,364 | $2,038,609 | ||
| New Century Medical Equipment | $12,835,687 | $3,850,706 | ||
| Carter County Car Company | $31,555,566 | $9,466,697 | ||
| Eagle Builders | $10,570,566 | $3,171,169 | ||
| Agri-Energy | $9,060,485 | $2,718,145 | ||
| Sentry Storage | $3,775,202 | $1,132,560 | ||
| Oklahoma Agri-Builders | $755,040 | $226,512 | ||
No evidence could be found that these were active businesses; at the time of the investment; within maximum 24 month period required to qualify for tax credits; and still not, more than three years later.